Dietary supplement recalls in 2015
Part of the U.S. Dietary Supplement Recall Tracker · Updated 2026-08-29 · Full CSV
The FDA published 120 enforcement reports for dietary supplements and related products in 2015. The most common reason that year was cGMP / manufacturing violation (67 of 120). 1 were Class I, the FDA's most serious grade.
| Reason for recall | Recalls | Share | |
|---|---|---|---|
| cGMP / manufacturing violation | 67 | 55.8% | |
| Undeclared allergen | 40 | 33.3% | |
| Other / not specified | 7 | 5.8% | |
| Mislabeling / wrong product | 2 | 1.7% | |
| Foreign material | 2 | 1.7% | |
| Packaging / stability | 1 | 0.8% | |
| Undeclared drug or steroid | 1 | 0.8% |
Every 2015 recall
| Report date | Recalling firm | Product | Reason | Class |
|---|---|---|---|---|
| 2015-12-09 | VRVK Nutraceuticals, LLC · FL | DR. VENESSA'S FORMULAS ULTIMATE ANTIOXIDANT TABLETS DIETARY SUPPLEMENT, 120 count bottles, UPC 606851551205 | Undeclared allergen | Class I |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) French Vanilla Cream Whey Superior NET WT. 32.8 oz. (2.05 lb) 930g and NET WT. 98.4 oz. (6.15 lb) 2,790g - DIETARY SUPPLEMENT, p | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Cinnamon Rice Pudding Casein Protein, Enhanced Performance Nutrition, NET WT. 32 oz. (2 lb) 910g - DIETARY SUPPLEMENT, packaged | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Confidence Chocolate Peanut Butter 1.1 LB and 2.7 LB packaged in plastic bottles - DIETARY SUPPLEMENT 2.11 LB; UPC 655455020501, | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Red Velvet Deluxe Whey Superior NET WT. 34 oz. (2.12 lb) 960g - DIETARY SUPPLEMENT, packaged in plastic bottles, UPC code: 65545 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Truffle Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE; NET WT. 42.9 oz. (2.7 lb) 1,216g a | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Strawberries & Cream 100% WHEY ISOLATE, Enhanced Performance Nutrition NET WT. 33.9 oz. (2.11 lb) 960g - DIETARY SUPPLEMENT; pac | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Natural Flavor Pure Whole Colostrum, 100% Bovine First Milking Colostrum, Enhanced Performance Nutrition, NET WT. 10.6 oz. (.66 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Strawberries & Cream Whey Superior NET WT. 31.7 oz. (1.98 lb) 900g - DIETARY SUPPLEMENT, packaged in plastic bottles, UPC code: | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Mocha Whey Superior NET WT. 33.9 oz. (2.11 lb) 960g - DIETARY SUPPLEMENT; packaged in plastic bottles, UPC code: 65545 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Growtein Growth Protein Vanilla Cream NET WT. 97 oz. (6 lb) 2750g - DIETARY SUPPLEMENT packaged in plastic bottles, UPC code: 65 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE; NET WT. 43.4 oz. (2.7 lb) 1,230g - package | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Oatmeal Cookie Whey Superior NET WT. 30.7 oz. (1.92 lb) 870g - DIETARY SUPPLEMENT; packaged in plastic bottles, UPC code: 655455 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Banana Cake Whey Superior NET WT. 31.7 oz. (1.98 lb) 900g - DIETARY SUPPLEMENT, packaged in plastic bottles, UPC code: 655455020 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Unflavored 100% WHEY ISOLATE Enhanced Performance Nutrition; UPC code: 655455017594, MANUFACTURED BY NRS -Nutrition Resource Ser | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Whey Superior NET WT. 29.6 oz. (1.85 lb) 840g and NET WT. 88.9 oz. (5.55 lb) 2,520g - DIETARY SUPPLEMENT, packaged in | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Berry Delight Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE; NET WT. 44 oz. (2.7 lb) 1,247g and NET | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Cherry Crush 100% WHEY ISOLATE Enhanced Performance Nutrition NET WT. 41.3 oz. (2.58 lb) 1170g - DIETARY SUPPLEMENT; UPC codes: | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Oatmeal Cookie 100% WHEY ISOLATE Enhanced Performance Nutrition NET WT. 31.7 oz. (1.98 lb) 900g - DIETARY SUPPLEMENT; UPC code: | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Vanilla Cream Casein Protein, Enhanced Performance Nutrition, NET WT. 32 oz. (2 lb) 910g - DIETARY SUPPLEMENT, packaged in plast | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Unflavored Whey Superior NET WT. 27.5 oz. (1.72 lb) 780g - DIETARY SUPPLEMENT, packaged in plastic bottles, UPC code: 6554550017 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Truffle Whey Superior NET WT. 30.7 oz. (1.92 lb) 870g - DIETARY SUPPLEMENT; packaged in plastic bottles, UPC code: 655 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Banana Cream Pie Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE NET WT. 17.3 oz. (1.1 lb) 490g and N | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Mocha 100% WHEY ISOLATE Enhanced Performance Nutrition NET WT. 36 oz. (2.25 lb) 1020g - DIETARY SUPPLEMENT; UPC code: | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate Mocha Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE NET WT. 43.9 oz. (2.7 lb) 1,230g and | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Growtein Growth Protein Chocolate NET WT. 97 oz. (6 lb) 2750g packaged in plastic bottles - DIETARY SUPPLEMENT; UPC Code: 655455 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural)Chocolate Recovery Fuel ISOLATE, Enhanced Performance Nutrition NET WT. 44.4 oz. (2.8 lb) 1260g - DIETARY SUPPLEMENT ; packaged i | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Whey Superior Chocolate Peanut Butter packaged in plastic bottles - DIETARY SUPPLEMENT 2.11 LB; INGREDIENTS: Whey protein concen | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Confidence Strawberries & Cream- 25 G 100% whey isolate DIETARY SUPPLEMENT, packaged in plastic bottles,1.1 LBS and 2.7 LB INGRE | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Red Velvet Deluxe Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE NET WT. 43.1 oz. (2.7 lb) 1,221g an | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Chocolate 100% WHEY ISOLATE Enhanced Performance Nutrition NET WT. 36 oz. (2.25 lb) 1020g - DIETARY SUPPLEMENT; UPC code: 664550 | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Growtein Growth Protein Oatmeal Cookie NET WT. 98.8 oz. (6.17 lb) 2800g - DIETARY SUPPLEMENT, packaged in plastic bottles, UPC c | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Earth Superior Whey Banana Cream Pie NET WT. 31.5 oz. (1.97 lb) 896g packaged in plastic bottles - DIETARY SUPPLEMENT; UPC code: | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) French Vanilla Cream Confidence Nutritional Support for Bariatric Surgery 25G 100% WHEY ISOLATE NET WT. 17.4 oz. (1.1 lb) 492g a | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Growtein Candy Bar Blitz 6.17 LB and 3.1 LB packaged in plastic bottles - DIETARY SUPPLEMENT; UPC 655455020211, 655455020464; IN | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) Creamsicle Recovery Fuel ISOLATE, Enhanced Performance Nutrition NET WT. 44.4 oz. (2.8 lb) 1260g - DIETARY SUPPLEMENT, packaged | Undeclared allergen | Class II |
| 2015-10-28 | Nutrition Resource Services, Inc. · PA | JBN (Just Be Natural) French Vanilla Cream 100% WHEY ISOLATE Enhanced Performance Nutrition NET WT. 36 oz. (2.25 lb) 1020g - DIETARY SUPPLEMENT; packa | Undeclared allergen | Class II |
| 2015-08-19 | Mason Vitamins, Inc. · FL | Coenzyme Q-10 50 mg label reads in part, "***Major***CO Q-10 50 MG***For healthy HEART & IMMUNE function***Promotes ENERGY in all Body Cells***Dietary | Mislabeling / wrong product | Class III |
| 2015-08-19 | Novacare, LLC · UT | Glucosamine 750 mg 120 ct, Capsule, Dosage: 12 capsules, 750 mg ea., three times daily with meals | Undeclared allergen | Class II |
| 2015-08-12 | MedOp Health, Inc. · FL | ***MaxiFlex (Registered)***Multinutrient Formula***Maximum Joint Support***MedOp, Inc.***Dietary Supplement ***120 Vegetable Capsules***Distributed by | cGMP / manufacturing violation | Class III |
| 2015-07-01 | Natural Creations Inc · IA | Natural Creations Glucosamine MSM 90 capsules packaged in 250 cc white plastic containers with 52 bottles per case. | Undeclared allergen | Class II |
| 2015-06-17 | Natural Creations Inc · IA | 250cc White Plastic Container containing 120 capsules, labeled Natural Creations New Zealand Colostrum, Colostrum Supplement, MFG. FOR: Natural Creati | Undeclared allergen | Class II |
| 2015-06-17 | Nuevotanicals · TX | Kr8om Max3 All-Natural Extraction, Formulation, and Distribution by NUEVOtanicals, LLC Fort Worth, TX 76112, 3 capsules; Kr8om Max10 All-Natural Extra | Other / not specified | Class II |
| 2015-06-17 | Nuevotanicals · TX | Kr8om Max2 All-Natural Extraction, Formulation, and Distribution by NUEVOtanicals, LLC Fort Worth, TX 76112, 2 tablets; Kr8om Max5 All-Natural Extract | Other / not specified | Class II |
| 2015-06-17 | Nuevotanicals · TX | 100% NATURAL HERBAL MIND & BODY SHOT greenjoy Sustained, Relaxed Energy Supports Mood & Immune Functions Relief of pain for aging bodies HERBAL SUPPLE | Other / not specified | Class II |
| 2015-06-17 | Nuevotanicals · TX | K SHOT 0.5 fl. oz (15 ml) 9 GRAMS OF HIGH QUALITY KRATOM LEAF PER BOTTLE Botanical Supplement Shot 100% Natural PURE ALKALOID CONCENTRATE OIL 100% NAT | Other / not specified | Class II |
| 2015-06-03 | Uber Vita LLC · WA | UBERVITA LOSE WEIGHT FAST W700 THERMOGENIC HYPER-METABOLIZER DIETARY SUPPLEMENT. The product has an outer box which contains a labeled bottle. This is | Packaging / stability | Class II |
| 2015-05-06 | A2Z Industries, LLC · CA | Vital Labs Halo-V, 80 Capsules, Dietary Supplement, Supplement Facts: Serving Size: 1 Capsule, Servings per Container: 80, Amount Per Serving, 4-Chlor | Undeclared drug or steroid | Class II |
| 2015-04-22 | ProThera, Inc. · NV | Klaire Labs Ther-Biotic Children's Chewable 125+ Billion CFU's Multi-Species Probiotic Supplement 60 Chewable Capsules. UPC 7 09616 01247 5 Manufactur | Foreign material | Class II |
| 2015-04-22 | ProThera, Inc. · NV | Klaire Labs Ther-Biotic FACTOR 6 100+ Billion CFU's Multi-Species Probiotic Supplement 60 Vegetarian Capsules. UPC 7 09616 01248 2 Manufactured by Pro | Foreign material | Class II |
| 2015-04-15 | Nutri-Dyn Midwest, Inc. · MN | Nutri-Dyn, 5-HTP Extra Strength, Pharmaceutical Grade from Switzerland, Dietary Supplement 60 capsules in plastic bottle, 5-Hydroxytryptophan (5-HTP) | Mislabeling / wrong product | Class III |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | SOD Herbal Mix | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Femanol, 60 capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Bone Rebuilder, 120 tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | All Tonic, 80 Veggie Capsules, 400 mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Slimin, 80 Veggie Capsules, 400 mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Nikente Astaxanthin Bilberry, 60 Capsules, 30g. | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Slim Formula, 90 capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | U Liver Pro, 60 capsules, 300mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Stomaisu, 90 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Herbal Health | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Cordyceps, 60 Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Grape Skin Extract Complex, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Best Women's Formula for Menopause, 90 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Newzealand Colostrum Tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Salvia, 100 Vegetarian Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Cold Plus II, 30 tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Stem Alive, 90 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Siberian Ginseng, 100 capsules, 500 mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Magnolia Sinus, 100 Vegetarian Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Man Formula, 80 capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | EyesCare, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Polygala complex, 60 Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Reishi Mushroom, 90 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Griffonia Seed Extract 5-HTP Capsule, 60 capsules, 100mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Visily II, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Prostalyn, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Reishi Spore Gen, 90 Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Cholesterol Formula, 90 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Four things Combination, 100 Vegetarian Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Yin Vive, 80 Veggie Capsules, 400mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Beauty Formula, 60 Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | True Woman, 60 Vege Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Innoslim, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Ginseng Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | ProSupps USA LLC · TX | MR. HYDE INTENSE ENERGY PRE WORKOUT, Green Apple Natural and Artificial Flavor Dietary Supplement Net Weight 8.0 OZ (228 grams) | Other / not specified | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Bone Essense, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Harmony Qi, 90 Tablets, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Vessel Care, 45 capsules. | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Gymostemma Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Qiang Jing Bao, bulk capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Complex Tablet San Ye Qing, 120 tablets, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Red Lip Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Hypavera, 90 capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Nullergy, 45 capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Breathe Free, 90 Veggie Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Gamma Zyme, 100 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Spirulina Tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Cold Plus I, 30 tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Herbal Mix Tablet | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Tri- Circulator, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Shu Chang Bao, 150 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Cordyceps, 180 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Collagen, 90 Veggie Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Gentiana Combination, 100 Vegetarian Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Glucosamine Chondroitn MSM, 120 Vegetarian Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Ginseng Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Qi Vive, 80 Veggie Capsules, 400mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Tmaxx, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Shrink & Clean, 60 Capsules, 500mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Saw Palmetto Plus, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | ALT-HCG-SP2, 207 Capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Ease Tonic, 80 Veggie Capsules, 400mg | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Eye Care Essence, 100 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Liver Best, 60 capsules | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Herbal Mix | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | Optium Joint Rx, 90 Tablets | cGMP / manufacturing violation | Class II |
| 2015-04-08 | Health One Pharmaceuticals Inc · CA | HairVive, 80 Veggie Capsules, 400mg | cGMP / manufacturing violation | Class II |
| 2015-02-18 | HVL, LLC · PA | Melatonin Control- Released Tablets, 60 tablets, in plastic bottles, Manufactured by Douglas Laboratories, Pittsburgh, PA. | Other / not specified | Class III |
| 2015-02-04 | The Harvard Drug Group, LLC · MI | Thera Tablets with Beta Carotene Dietary Supplement | Other / not specified | Class III |
How to cite this page
Pure USA Wellness (2026). U.S. Dietary Supplement Recall Tracker. Data compiled from the openFDA food enforcement API. Retrieved from https://pureusawellness.com/supplement-recalls/Underlying FDA data are public domain. Our compilation, categorisation and charts may be reused with attribution and a link to this page.
Pure