Dietary supplement recalls in 2017
Part of the U.S. Dietary Supplement Recall Tracker · Updated 2026-08-29 · Full CSV
The FDA published 210 enforcement reports for dietary supplements and related products in 2017. The most common reason that year was cGMP / manufacturing violation (150 of 210). 22 were Class I, the FDA's most serious grade.
| Reason for recall | Recalls | Share | |
|---|---|---|---|
| cGMP / manufacturing violation | 150 | 71.4% | |
| Undeclared allergen | 16 | 7.6% | |
| Other / not specified | 16 | 7.6% | |
| Chemical or heavy metal | 14 | 6.7% | |
| Microbial contamination | 9 | 4.3% | |
| Undeclared drug or steroid | 2 | 1.0% | |
| Potency / label claim not met | 2 | 1.0% | |
| Packaging / stability | 1 | 0.5% |
Every 2017 recall
| Report date | Recalling firm | Product | Reason | Class |
|---|---|---|---|---|
| 2017-12-06 | Pure Encapsulations, Inc. · MA | Pure Encapsulations Systemic Enzyme Complex DIETARY SUPPLEMENT 180 CAPSULES UPC: 7 66298 00862 2 | Undeclared allergen | Class III |
| 2017-12-06 | Pure Encapsulations, Inc. · MA | pure encapsulations AI Enzymes DIETARY SUPPLEMENT 120 CAPSULES UPC: 7 66298 00318 4 and 60 CAPSULES UPC: 7 66298 00317 7 | Undeclared allergen | Class III |
| 2017-12-06 | Reese Pharmaceutical Company · OH | Berry Flavor Immune Support Dietary Supplement Effervescent Tablets 10 Tablets/bottle. Product is sold under the following brand names: Discount Drug | Other / not specified | Class II |
| 2017-12-06 | Reese Pharmaceutical Company · OH | Orange Flavor Immune Support Dietary Supplement Effervescent Tablets 10 Tablets/bottle. Product is sold under the following brand names: Best Choice U | Other / not specified | Class II |
| 2017-10-18 | Cargill Salt · CA | Cargill Sea Salt Tablets; Net Wt. 50 lbs. (22.7 kg) cardboard case. 40 grain salt tablets; Ingredients: Salt Cargill Incorporated Minneapolis, MN 5544 | Other / not specified | Class III |
| 2017-10-11 | Pro Bioteks Laboratories · UT | Bio35, Vitamin-Mineral Omega Oils Trace Minerals Dietary Supplement, 100 Softgel Capsules. UPC 0-26341-12900-2 | Undeclared allergen | Class II |
| 2017-09-20 | The Harvard Drug Group · MI | Leader Liquid Multivitamin Supplement for Infants and Toddlers , 1 2/3 oz (50 mL) | Other / not specified | Class II |
| 2017-09-20 | The Harvard Drug Group · MI | Leader Liquid Vitamin D Supplement for Breastfed Infants, 1 T oz (50 mL) | Other / not specified | Class II |
| 2017-09-20 | The Harvard Drug Group · MI | Rugby Liquid Vitamin C Supplement, 4 oz., 118 mL | Other / not specified | Class II |
| 2017-08-30 | Grandma's Herbs · UT | "Because They Work" GRANDMA'S HERBS CHOLESTEROL SUPPORT, Dietary Supplement, 100 Capsules 480 mg. Packaging: PET plastic bottles, UPC# 714938 00046 | Undeclared allergen | Class III |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Acidophilus-Plus, No. 102, 90 Capsules, Dietary Supplement, | Undeclared allergen | Class I |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Leci-thin-Plus, No. 88, 90 Capsules, Dietary Supplement | Undeclared allergen | Class II |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Heart-Plus, No. 83, 120 Capsules, Dietary Supplement | Undeclared allergen | Class II |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Pancreas-Plus, No. 112, 90 Capsules, Dietary Supplement | Undeclared allergen | Class II |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Thymus Plus, No. 114, 90 Capsules, Dietary Supplement | Undeclared allergen | Class I |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Liver-Plus, No. 111 & 115, 120 Capsules, Dietary Supplement | Undeclared allergen | Class II |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Metabo-Plus, Garlic/Papaya Plus, No. 103, 90 Capsules, Dietary Supplement | Undeclared allergen | Class I |
| 2017-08-23 | NatureAll-STF Holding, LLC · UT | Prostate-Plus, No. 117, 90 Capsules, Dietary Supplement | Undeclared allergen | Class II |
| 2017-08-16 | Duy Drugs Inc. · FL | Cardiovid Plus, Cardiovascular Active Dietary Supplement, 60 Softgels | cGMP / manufacturing violation | Class II |
| 2017-08-16 | Duy Drugs Inc. · FL | Viva ben Femenine Supplement, Dietary Supplement 30 Softgels | cGMP / manufacturing violation | Class II |
| 2017-08-09 | Professional Complementary Health Formulas, LLC · OR | Professional Formulas Sublinqual B12 High-Potency dietary supplement, 60-count dissolvable tablet in white plastic bottles. Adhesive label with White, | Other / not specified | Class II |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma Stress 100% Herbal Supplement 60 Capsules | Microbial contamination | Class II |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma ECS Herbal Tea Relief SAMPLE ONLY | Microbial contamination | Class II |
| 2017-07-26 | Fit and Focused Supplements · NY | FIT&FOCUSED SUPPLEMENTS CLA 3000mg CONJUGATED LINOLEIC ACID LEAN BODY FORUMLA 135 SOFTGELS; UPC: 7 28028 44036 2 | Microbial contamination | Class I |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma Foundation 100% Herbal Supplement 60 Capsules | Microbial contamination | Class II |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma Fit 100% Herbal Supplement 60 Capsules | Microbial contamination | Class II |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma Sleep 100% Herbal Supplement 60 Capsules | Microbial contamination | Class II |
| 2017-07-26 | GnuPharma Corp. · OK | GnuPharma Relief 100% Herbal Supplement 60 Capsules | Microbial contamination | Class II |
| 2017-07-19 | Threshold Enterprises Ltd · CA | Source Naturals Hydrogen Boost Capsule: 6 Count Trial, 30 Count, 60 Count; Ingredient: Maltodextrin, Cellulose (Capsules, Silica and magnesium stearat | Other / not specified | Class II |
| 2017-07-19 | Threshold Enterprises Ltd · CA | Source Naturals Renewal Antioxidant Tablet: 10 Count Sample Pack, 30 Count, 60 Count, & 120 Count per bottle; Ingredient: Maltodextrin, Cellulose (Cap | Other / not specified | Class II |
| 2017-07-12 | Nutri-Dyn Midwest, Inc. · MN | Nutri-Dyn Calcium D-Glucarate Plus, Dietary Supplement, 60 Capsules, UPC 7 13757-09611 9 | Other / not specified | Class II |
| 2017-06-28 | Herbmed USA Company Inc. · NY | NutriHeal OPTIMAL CHOLESTEROL Traditional Vegetarian Blend Herbal Supplement, 60 Tablets. Distributed By: Herbmed USA Company Inc. | Undeclared allergen | Class I |
| 2017-06-28 | Genetic Edge Compounds LLC · TX | GEC TNT Thermanite 60 Capsules Dietary Supplement in clear plastic bottle, UPC: 689466706222. | Undeclared drug or steroid | Class II |
| 2017-06-07 | MusclMasster, LLC · CO | The Green Herb 100% Natural AL-ER-G, 60 and 150 Capsules, Dietary supplement, This item is packed in a white bottle with a white cap. Each bottle cont | Other / not specified | Class I |
| 2017-05-31 | RB Manufacturing LLC · UT | Schiff Move Free Advanced Plus MSM & Vitamin D3 with Glucosamine + Chondroitin, 80 Coated Tablets, Dietary Supplement, Product item number: 20525-1187 | Packaging / stability | Class III |
| 2017-05-31 | U S Deer Antlers Export & Import · CA | Herbal Tea Variety 120 ml/pouch, 40 pouches/case | Microbial contamination | Class I |
| 2017-05-17 | Vertical Pharmaceuticals, Inc. · NJ | Vertical Pharmaceuticals OB Complete with DHA Prenatal Multivitamin, 60 softgels Rx Only, Manufactured for: Vertical Pharmaceuticals, LLC Sayreville, | Potency / label claim not met | Class II |
| 2017-05-10 | Ton Shen Health Inc · IL | Life Rising Formulas SHT Chest Relief, 54 Capsules; Manufactured for: Nature's Health (USA) Chicago, IL 60616 | Chemical or heavy metal | Class I |
| 2017-05-10 | Threshold Enterprises Ltd · CA | Source Naturals Dietary Supplement Vitamin D-3; Bioactive Form for Bone and Immune Health 2000 IU per serving, 500% DV. Other ingredients: Vegetable G | Other / not specified | Class II |
| 2017-05-03 | Armada Nutrition · TN | Muscle Meds(TM) PERFORMANCE TECHNOLOGIES, BIOENGINEERED BEEF PROTEIN ISOLATE CARNIVOR(TM) Dietary Supplement, Net Wt. 2 lbs. (904.4g), ADVANCED FLAVOR | Microbial contamination | Class II |
| 2017-04-05 | Life Rising Corp S · IL | The product is packaged in a white plastic bottle with green lettering. The label reads in part "LIFE RISING DHZC-2, blood circulation regulator (lowe | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Saptamrit Lauh, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupt | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Marichyadi Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gup | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Chitrakadi Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gup | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Sarivadi Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupta | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Arogyavardhini Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Rajahpravartini Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Gaisantak Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupt | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Shankh Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupta L | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Brahmi Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupta L | Chemical or heavy metal | Class I |
| 2017-04-05 | Butala Emporium, Inc. · NY | Baidyanath brand Agnitundi Bati, Dietary Supplement, 80 Tablets -- Product of India --- Mfd in India - Shree Baidyanath Ayurved Bhawan (P) Ltd. 1 Gupt | Chemical or heavy metal | Class I |
| 2017-03-29 | Life Rising Corp S · IL | Life Rising TT Side Head Regulator, Chinese Herbal Supplement, 60 Tablets; Manufactured for: Ton Shen Health (USA), Chicago, IL, 60616; Made in China | Chemical or heavy metal | Class I |
| 2017-03-29 | Life Rising Corp S · IL | Product is packaged in a white plastic bottle with green lettering. The label reads in part LIFE RISING, Chinese Herbal Supplement, BRAIN-ECM, Brain E | Chemical or heavy metal | Class I |
| 2017-03-22 | Kingsway Trading Inc · NY | Xanthium & Siler Combo (Bi Yan Pian) DIETARY SUPPLEMENT, Net cont: 100 tablets (300mg each), Net Wt. 1.06oz (30g) | Other / not specified | Class I |
| 2017-03-15 | Nu Skin Enterprises Inc. · UT | Pharmanex Cortitrol. Cortisol Management. 60 Capsules | Undeclared allergen | Class II |
| 2017-03-15 | Nu Skin Enterprises Inc. · UT | Pharmanex Cholestin. Cholesterol Health. 60 Softgels. | Undeclared allergen | Class II |
| 2017-03-15 | Nu Skin Enterprises Inc. · UT | Pharmanex BioGinkgo. Mental Sharpness. 60 Tablets | Undeclared allergen | Class II |
| 2017-03-01 | Penn Herb Company, Ltd. · PA | Nature's Wonderland Sinus & Lung Care, 60 VCaps (Capsules), PET bottle | Other / not specified | Class III |
| 2017-02-22 | NOW Foods · IL | NOW¿ Multi-Food 1 Tablets, One Tablet Daily, 90 tablets, A Dietary Supplement | Other / not specified | Class III |
| 2017-02-08 | West Coast Laboratories Inc · CA | Xambo, 80 boxes of bulk capsules. Each containing 12,053 capsules in each box. | Undeclared drug or steroid | Class II |
| 2017-02-01 | IQ Formulations, LLC · FL | SYNEDREX, Powerful stimulant weight loss solution, 45 capsules (UPC 764779-224592). Brand: Metabolic Nutrition. | Other / not specified | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Colon Therapy, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | DHEA 25 mg, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Oyster Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Liver Energy, 100 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Arganine & Pine Bark, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Esclewe Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Chromium Picolinate Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Sugar Burner Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Strev, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Equs Mas, (30 capsules per bottle) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Test Booster, 90 or 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Project #3, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Project #2, 90 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Weight Control, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Blanc Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Gluco + Chond + MSM, Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Extra Mega Prostamax Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Glow Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Venocell, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Moinsage, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Bioxtron Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Magic Memory Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Yohimbe Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Tevass 2 Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Prostamax Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Super Inmuno Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Tevass Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Foni, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Equs, (30 capsules per bottle) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Asey Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Abte, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Shilaji Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | ADAG Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Heci Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Aloe Vera, 300 mg, Dietary Supplement | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Collagen 300 mg, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Chardon De Marie, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Saw Palmetto Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Moringa, 750 mg, Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Super Male Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Echinacea Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Aloe & L Glutamine Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Prusha, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Muira Puama, 50 mg, Dietary Supplement | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Vital Cure, 30 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Mdrol, 90 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Avit, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Neurocetin Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Anim Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Pahaya Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Aloe Vera & Lecithin, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Amitad Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Denta capsule Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Gludo, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | HGH, 100 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Horsil, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Horny Goat Weed, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Zinc Gluconate, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Proga Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Power Max Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Coclss, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Prostate Plus Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Murine, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nutriplex Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nees, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Marx Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | SoMaks, 30 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Colon Cleanser Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Resvence Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Goji Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Chinen Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | LIKID Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Resin, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Ginko Biloba 150 mg, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Prostaliv, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Bio-Botanica, Inc. · NY | Liquid VITAMIN D-3 Drops distributed under the following private labels and sizes: a) NATURE'S ANSWER VITAMIN D-3 DROPS DIETARY SUPPLEMENT, 0.5 FLUID | Potency / label claim not met | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Thor, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Fat Burner, 45 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nixin Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Ashwaganda Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Welca Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Ginseng Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Madre Cell, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nova Life Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Haga, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Collagen Hydrolyced Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Enma Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Seral, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Aloe Vera 500 mg, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | ABS Reducer, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Pritos, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Insulow Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nees without Aloe Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Healthy Male, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Blable Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Nem Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Hecle Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Prostaliv New, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Maca 250 mg, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Naer Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | First Defense Probiotic Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Garcam, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Sex Power Plus Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Triphala Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Libene Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Kudo Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Metabolang Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Temil Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Growlean Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Yaco Capsules, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Via Sex Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | H-Stane, 60 capsules per bottle | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Artrosamin, 250,000 capsules per bulk order | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Diet III Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Memory, bulk capsules | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Super Vita Green Dietary Supplement (unknown container size) | cGMP / manufacturing violation | Class II |
| 2017-01-04 | Sunset Natural Products Inc. · FL | Bionix, 30 capsules per bottle | cGMP / manufacturing violation | Class II |
