Dietary supplement recalls in 2019
Part of the U.S. Dietary Supplement Recall Tracker · Updated 2026-08-29 · Full CSV
The FDA published 55 enforcement reports for dietary supplements and related products in 2019. The most common reason that year was Microbial contamination (14 of 55). 6 were Class I, the FDA's most serious grade.
| Reason for recall | Recalls | Share | |
|---|---|---|---|
| Microbial contamination | 14 | 25.5% | |
| Undeclared allergen | 12 | 21.8% | |
| Other / not specified | 11 | 20.0% | |
| cGMP / manufacturing violation | 6 | 10.9% | |
| Chemical or heavy metal | 4 | 7.3% | |
| Mislabeling / wrong product | 3 | 5.5% | |
| Potency / label claim not met | 2 | 3.6% | |
| Foreign material | 1 | 1.8% | |
| Undeclared additive or ingredient | 1 | 1.8% | |
| Packaging / stability | 1 | 1.8% |
Every 2019 recall
| Report date | Recalling firm | Product | Reason | Class |
|---|---|---|---|---|
| 2019-12-04 | Merical, LLC · CA | Leader Advanced Probiotic with 6 Probiotic Strains and 20 billion Live Cultures. 30 capsules Item Number: CARD40359, Product Number: 907019, UPC Code: | Other / not specified | Class III |
| 2019-11-27 | Basic Reset Inc. · TN | Dino Min, 60 capsules per plastic bottle, SKU: 100-1C | cGMP / manufacturing violation | Class II |
| 2019-11-27 | Basic Reset Inc. · TN | TRIM UP DIETARY SUPPLEMENT 80 capsules per plastic bottle, SKU: 100-5A | cGMP / manufacturing violation | Class II |
| 2019-11-27 | Basic Reset Inc. · TN | Q-min, 50 capsules per plastic bottle, SKU: 100-9B | cGMP / manufacturing violation | Class II |
| 2019-11-27 | Basic Reset Inc. · TN | BETA FACTOR DIETARY SUPPLEMENT 60 capsules per plastic bottle, SKU: 100-4F | cGMP / manufacturing violation | Class II |
| 2019-11-27 | Basic Reset Inc. · TN | GH-C, 60 capsules per plastic bottle, SKU: 100-4F | cGMP / manufacturing violation | Class II |
| 2019-11-27 | Basic Reset Inc. · TN | SlimUp 60 capsules per plastic bottle, SKU: 100-5B | cGMP / manufacturing violation | Class II |
| 2019-11-13 | Images Unlimited Products, dba Cellect Products · NY | CELLECT brand and ESSENTIALS FACTOR Cell Synergy brand Unflavored Powdered Mix Multi-Mineral & Vitamin Supplement NET WT. Approximately 20.4 OZ (1.28 | Chemical or heavy metal | Class II |
| 2019-10-30 | Threshold Enterprises Ltd · CA | Source Naturals Dietary Supplement Brain Charge Advanced Cognitive Support 30 tablets, 60 tablets Manufactured for: Source Natural, Inc. PO Box 2118 S | Potency / label claim not met | Class III |
| 2019-10-30 | HP Ingredients · FL | NIKKENWELLNESS KENZEN brand Calcium Complex Dietary Supplement 60 Tablets. Label reads "Contains ingredients derived from dairy" under Recommended Use | Other / not specified | Class III |
| 2019-09-18 | Jivan Shakti Inc. · NY | Plastic Bottles labeled with: "Ancient Youth Secret - Since 500 B.C., DR. NARAM'S RASAYANA D TABLET, Calcium Supplement with Vitamin D*, Dietary Suppl | Mislabeling / wrong product | Class III |
| 2019-09-11 | Mountain Mel's Essential Goods LLC · OR | Peaceful Baby For Colic & Teething Discomfort Herbal Tea, packaged loose leaf in aluminum tin, net weight 2 oz or 56.5 grams. UPC: 7 99632 05656 0 The | Microbial contamination | Class I |
| 2019-09-11 | Mountain Mel's Essential Goods LLC · OR | Diges-Teas Herbal Tea, packaged loose leaf in aluminum tin, net weight 2 oz or 56.5 grams. UPC: 7 99632 05665 2. The label is read in parts: "***Diges | Microbial contamination | Class I |
| 2019-09-11 | Mountain Mel's Essential Goods LLC · OR | The Milk Lady's Herbal Tea, packaged loose leaf in aluminum tin, net weight 2 oz or 56.5 grams. UPC: 7 99632 05658 4. The label is read in parts: "*** | Microbial contamination | Class I |
| 2019-08-28 | Green Water, LLC · CO | Taspen s Organics,Happy Momma Herbal Tincture, Net wt 1 ounce, 2 ounce, 4 ounce | Microbial contamination | Class II |
| 2019-08-28 | Green Water, LLC · CO | Taspen s Organics,Mojo Magic Herbal Tincture, Net wt 1 ounce, 2 ounce, 4 ounce | Microbial contamination | Class II |
| 2019-08-28 | Green Water, LLC · CO | Taspen s Organics, Bedroom Bliss Herbal Tincture, Net wt 1 ounce, 2 ounce, 4 ounce | Microbial contamination | Class II |
| 2019-08-28 | Green Water, LLC · CO | Taspen s Organics,Digest Ease Herbal Tincture, Net wt 1 ounce, 2 ounce, 4 ounce | Microbial contamination | Class II |
| 2019-08-28 | Green Water, LLC · CO | Taspen s Organics, Breathe Easy Herbal Tincture, Net wt 1 ounce, 2 ounce, 4 ounce | Microbial contamination | Class II |
| 2019-08-14 | Milkweed & Monarch, LLC · NM | Ginger Spice, 1 oz (28.4 g), 2 oz, 4 oz, and 1-3 lb packages. An herbal tea, Taos, NM | Microbial contamination | Class II |
| 2019-08-14 | Milkweed & Monarch, LLC · NM | Honey Lavender, 1 oz, 2 oz, 4 oz, and 1-3 lb packages. An herbal tea, Taos, NM | Microbial contamination | Class II |
| 2019-08-14 | Milkweed & Monarch, LLC · NM | Sandia Rose, 1 oz (28.4 g), 2 oz, 4 oz, and 1-3 lb packages. An herbal tea, Taos, NM | Microbial contamination | Class II |
| 2019-07-31 | C & S Wholesale Grocers, Inc. · MA | PURE LEAF HIBISCUS LEMONADE HERBAL TEA - 59 FL OZ UPC: 4850020322 | Other / not specified | Class II |
| 2019-07-31 | Nexagen, LLC · GA | ACID RAIN ASS KICKING FAT DESTROYER APOCALYPSE LABZ; 45 CAPSULES; 1 DIETARY SUPPLEMENT; UPC 6 11138 28792 0 | Other / not specified | Class II |
| 2019-07-03 | BioDose Pharma, LLC · FL | GlutaDose 400 mg Antioxidant & Immune Detox 30 day supply Dietary Supplement Oral Solution Citric Flavor | Other / not specified | Class II |
| 2019-06-26 | APS BioGroup, Inc · AZ | Immulox, UPC 1 82863 000064 6. Immune Balance Polypeptide Supplement with Naturally Occuring Bioactive Peptides. 5.07 oz (150 ml) | Other / not specified | Class II |
| 2019-06-19 | LAIRD SUPERFOOD INC · OR | Performance Mushrooms product is dried mushroom blend of 4 different mushroom mycelial biomass powders cultured on certified organic oats, brand Laird | Other / not specified | Class III |
| 2019-05-29 | Life Rising Corporation · IL | Life Rising Holder-W Holder Warmer capsules, 54 count bottle | Chemical or heavy metal | Class I |
| 2019-05-29 | Life Rising Corporation · IL | HoliCare Metabolism Cleansing (MET-CLS) tablets, 60 count bottle | Chemical or heavy metal | Class I |
| 2019-05-29 | Life Rising Corporation · IL | Life Rising NECK-ND Neck Clear capsules, 54 count bottle | Chemical or heavy metal | Class II |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10079, Barleans, Flax Oil, 100 Softgels per bottle. UPC 7 05875 1007 6. Item FG 10081, Barleans, Lignan Flax Oil, 250 Softgels per bottle. UPC | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10146, Barlean s, Essential Woman, 120 count Softgels per bottle, UPC 7 05875 10013 7. Item FG 10147, Barlean s, Essential Woman, 60 count Sof | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10084, Barlean s, Ultra EPA Fish Oil 1250 mg Omega-3, 60 softgels per bottle, UPC 7 05875 61005 6. | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10083, Barlean's, Ultra DHA Fish Oil Omega-3, Lemonade Flavor, 90 softgels per bottle, UPC 7 05875 61004 9. | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10149, Barlean s, Omega Man, 120 Softgels per bottle, UPC 7 05875 10019 9 | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10085, Barleans, Ultra EPA-DHA Fish Oil 1,300 mg Omega-3 Orange Flavor, 60 Softgels per bottle. UPC 7 05875 61006 3. | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10106, Barlean s, Olive Leaf Complex, 120 Softgels per bottle. UPC 7 05875 70009 2. Item FG 10107, Barlean s, Olive Leaf Complex, 60 Softgels | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10190, Barleans Full Spectrum Hemp Extract, 60 Softgels per bottle. UPC 7 05875 80113 3. Item FG 10193, Barleans Full Spectrum Hemp Extract, 3 | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10089, Barlean s, Fish Oil Omega-3 EPA/DHA Orange Flavor, 100 Softgels per bottle. UPC 7 05875 61007 0. Item FG 10090, Barlean s, Fish Oil Ome | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10191, Barlean s Ideal CBD Hemp Oil Softgel, 900 mg CBD, Less than 0.3% THC, 60 Softgels per bottle. UPC 7 05875 80112 6. Item FG 10194, Barle | Undeclared allergen | Class III |
| 2019-05-22 | Barlean's Llc · WA | Item FG 10116, Barlean s, Master Blend Total Omega 3.6.9 Lemonade Flavor, 90 Softgels per bottle. UPC 7 05875 10020 5. | Undeclared allergen | Class III |
| 2019-05-15 | Oregons Wild Harvest Inc · OR | Dried whole elderberry, Oregon s Wild Harvest brand, packaged in metalized plastic bag, net wt. 4 oz or 1 lb. Each case contains 12 bags. Item # for 4 | Foreign material | Class II |
| 2019-05-01 | Mineralife LLC · CO | Trace Minerals Dietary Supplement , 16.2 fl oz (480 mL) bottles, Packaged in dark blue plastic bottles, For freshness, keep refrigerated after opening | Other / not specified | Class II |
| 2019-04-24 | Cays LLC · CT | Addback Tablet Dietary Supplement 60 tablets per 190cc Oblong WHDPE bottle Net Wet: 85gm (60 tablet wt) UPC- 0651536124526 Firm name Prevent D Labs Di | Undeclared additive or ingredient | Class II |
| 2019-04-17 | Merical, LLC · CA | Walgreens Probiotic 12.5 Billion Active Cultures, 30 capsules; Dietary Supplement. Probiotic Blend 12.5 Billion CFU's L. rhamnosus HN001, L acidophilu | Potency / label claim not met | Class III |
| 2019-04-10 | Fungi Perfecti LLC · WA | Host Defense MycoBotanicals Blood Sugar, dietary supplement, 500mg capsules, 60 ct per bottle, serving size 2 capsules per day. UPC: 6 33422 70474 6 ( | Undeclared allergen | Class II |
| 2019-04-03 | ProThera, Inc. dba SFI USA · NV | Klaire Labs Reduced L-Glutathione 150 mg capsules, single capsule dose 100 vegetarian capsules SKU V799-10 UPC Code: 7 09616 79910 9 | Packaging / stability | Class II |
| 2019-03-13 | Kingston Pharma LLC · NY | DG Baby Gripe Water herbal supplement with organic ginger and fennel extracts, 4 FL OZ (120 mL) Liquid Dietary Supplement UPC: 8 54954 00246 3 | Other / not specified | Class I |
| 2019-03-13 | Twenty-First Century Healthcare, Inc · AZ | Good Neighbor Pharmacy, Co Q10 200mg Capsule, Dietary Supplement, UPC: 0-87701-40817-5, 30 capsules. | Mislabeling / wrong product | Class III |
| 2019-03-13 | Twenty-First Century Healthcare, Inc · AZ | Good Neighbor Pharmacy, D 2000 IU, Dietary Supplement, UPC: 0-87701-40751-2, 30 tablets. | Mislabeling / wrong product | Class III |
| 2019-03-06 | ProThera, Inc. dba SFI USA · NV | Klaire Labs Melatonin Lozenge Formula Fast Dissolving 1 mg tablets; Packed in a 75 cc HDPE Bottle 60 Tablets UPC: 8 28054 17845 8; SKU: ML1 | Other / not specified | Class III |
| 2019-02-27 | Nutrafuels, Inc. · FL | CTFO Pain Relief Oral Spray with pure CBD Hemp Oil isolate Dietary Supplement, 1oz/30ml. | Microbial contamination | Class II |
| 2019-02-27 | Nutrafuels, Inc. · FL | CTFO Sleep Support Oral Spray with pure CBD Hemp Oil isolate Dietary Supplement, 1oz/30ml. | Microbial contamination | Class II |
| 2019-02-27 | Nutrafuels, Inc. · FL | CTFO Weight Loss Oral Spray with pure CBD Hemp Oil isolate Dietary Supplement, 1oz/30ml. | Microbial contamination | Class II |
| 2019-02-13 | AdvoCare International, LP · TX | SleepWorks Liquid Vitamin & Mineral Herbal Supplement 12 single serving bottles - 2 Fl Oz (60 mL) Net 24 Fl Oz (720 mL), product code W3721 | Other / not specified | Class II |
How to cite this page
Pure USA Wellness (2026). U.S. Dietary Supplement Recall Tracker. Data compiled from the openFDA food enforcement API. Retrieved from https://pureusawellness.com/supplement-recalls/Underlying FDA data are public domain. Our compilation, categorisation and charts may be reused with attribution and a link to this page.
Pure