Dietary supplement recalls in 2023
Part of the U.S. Dietary Supplement Recall Tracker · Updated 2026-08-29 · Full CSV
The FDA published 87 enforcement reports for dietary supplements and related products in 2023. The most common reason that year was Foreign material (56 of 87). 3 were Class I, the FDA's most serious grade.
| Reason for recall | Recalls | Share | |
|---|---|---|---|
| Foreign material | 56 | 64.4% | |
| Other / not specified | 18 | 20.7% | |
| Undeclared allergen | 5 | 5.7% | |
| Microbial contamination | 4 | 4.6% | |
| Potency / label claim not met | 3 | 3.4% | |
| Undeclared drug or steroid | 1 | 1.1% |
Every 2023 recall
| Report date | Recalling firm | Product | Reason | Class |
|---|---|---|---|---|
| 2023-12-20 | LGNDS LLC · FL | TYSON 2.0, TYSON TONIC KAVA & KRATOM BLEND, FRUIT PUNCH, 2oz (60ml), Supplement Facts, Kava Root Extract (30%) 1200mg, Kratom Leaf Extract (30%) 120mg | Other / not specified | Class II |
| 2023-12-20 | LGNDS LLC · FL | TYSON 2.0, TYSON TONIC KAVA & KRATOM BLEND, Mocha, 2oz (60ml), Supplement Facts, Kava Root Extract (30%) 1200mg, Kratom Leaf Extract (30%) 120mg, (Pro | Other / not specified | Class II |
| 2023-12-13 | Garden Of Life Llc · FL | Garden of Life, RM-10 ULTRA, Ultimate Immune System Support60 Vegetarian Caplets, Whole Food Dietary Supplement, 90 Ultra Zorbe Vegetarian Capsules | Undeclared allergen | Class II |
| 2023-12-13 | Garden Of Life Llc · FL | Garden of Life, FYI ULTRA, ULTIMATE Joint & Cartilage Formula, Whole Food Dietary Supplement, 120 Ultra Zorbe VEGETARIAN CAPSULES | Undeclared allergen | Class II |
| 2023-12-13 | Garden Of Life Llc · FL | Garden of Life, RM-10, Organically Grown Mushrooms, 60 Vegetarian Caplets, Whole Food Dietary Supplement | Undeclared allergen | Class II |
| 2023-11-29 | ActiPharma, Inc. · PR | ACTIRON Dietary Supplement, ActiPharma, 100 tablets (24 bottles per case) ) (Lot 13309, Exp.: 01/26), UPC: 363102217104. | Potency / label claim not met | Class III |
| 2023-11-15 | Kula Brands LLC · FL | Kula Can Pin¿a Colada + KRATOM SELTZER, 12 oz (355ML) DIETARY SUPPLEMENT | Undeclared allergen | Class I |
| 2023-11-08 | Select Custom Solutions, LLC · WI | JayRobb Vanilla Flavored Egg White Protein Powder. Net Weight 24 oz (1.5 lbs) 680g Dietary Supplement. UPC 6 03907-00462 3 | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Pharma-Natural Inc. · FL | Pharma Natural, Biotin 5000 mcg, Maximum Strength, Dietary Supplement, 30 Tablets | Other / not specified | Class III |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Bottle with White Polypropylene Cap. Product distributed under multip | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-10-04 | Vitality Works, Inc · NM | 100 vegetarian Fenugreek Capsules 90 count, 600mg, packaged in 150cc Amber Glass Packer with White Polypropylene Cap. | Foreign material | Class II |
| 2023-09-27 | OBC GROUP CORP · FL | NUT DIET MAX, Nuez de la India, Aleurites Moluccanus, 30 Capsules, 500mg Veggie Caps | Undeclared drug or steroid | Class I |
| 2023-08-23 | Global Vitality Inc. · AZ | Food Research International - Uro Kid Support Capsules, packaged in glass bottle, 90 capsules per bottle, 12 bottles per case | Microbial contamination | Class II |
| 2023-08-23 | Global Vitality Inc. · AZ | Food Research International - Serious Brain Enhancer Capsules, packaged in glass bottle, 90 capsules per bottle, 12 bottles per case | Microbial contamination | Class II |
| 2023-08-02 | Emceta International Inc. · FL | Natural Systems, Naturasys MULTI VITAMIN HIGH POTENCY AND FORMULATION, Dietary Supplement 60 Tablets | Other / not specified | Class III |
| 2023-08-02 | Emceta International Inc. · FL | Natural Systems, HAIR - SKIN NAIL, Dietary Supplement 60 Capsules | Other / not specified | Class III |
| 2023-07-19 | International Food Companies DBA International Food Products · MO | 1st phorm Level-1 Sustained Assimilation Protein. Chocolate Marshmallow. Protein Supplement. Item number 502396. Net Wt. 2.45 lbs (1.11kg) UPC 8 50036 | Microbial contamination | Class II |
| 2023-07-19 | International Food Companies DBA International Food Products · MO | 1st phorm Level-1 Sustained Assimilation Protein. Milk Chocolate. Protein Supplement. Item number 502066. Net Wt. 2.45 lbs (1.11kg) UPC 8 50026-19672 | Microbial contamination | Class II |
| 2023-06-28 | Fire Distributors Plus LLC · FL | EARTH KRATOM TRAINWRECK 150 CAPSULES (UPC: 908193737324) (50 UNITS/CASE) and 300 CAPSULES (UPC: 005821990011) (25 UNITS/CASE). DISTRIBUTED BY FIRE WHO | Other / not specified | Class II |
| 2023-06-28 | Fire Distributors Plus LLC · FL | EARTH KRATOM RED MAENG DA KRATOM 65 CAPSULES (UPC: 212223242796) (100 UNITS/CASE). DISTRIBUTED BY FIRE WHOLESALE. Ingredients: Mitragyna speciosa leaf | Other / not specified | Class II |
| 2023-06-14 | Procaps S.A. de C.V. | Bacaolinita Liquid Dietary Supplement With vitamins A and D + B12 8 fl. oz (236 mL) UPC 841548000028 packaged in a bottle inside a cardboard box | Other / not specified | Class II |
| 2023-05-24 | Big Bold Health Holdings Inc · WA | Microbiome Rejuvenate dietary supplement, 60 capsules per bottle, UPC: 8 50033 36201 5. Distributed by Big Bold Health, Bainbridge Island, WA. | Foreign material | Class II |
| 2023-05-17 | FLP LLC · AZ | Dr. Rico Perez Super Kids Colostrum, 60 count chewable tablets dietary supplement, Supplement Facts: 200 mg Colostrum per 1 tablet. HDPE bottle. UPC 8 | Other / not specified | Class II |
| 2023-05-17 | Euro-Pharma · WI | Multiple Vitamin B Capsules, 60 Capsules, Biologically Active Forms of Vitamin B12, Folate, B6. Packaged in bottles under the following brands: 1. Eur | Undeclared allergen | Class I |
| 2023-05-10 | Novis PR, LLC dba Kramer Novis · PR | GPre Protein, Liquid predigested Protein, Dietary Supplement, Nt Wt. 16 oz, plastic bottle packed 12 units of 16 oz in 1 case. | Other / not specified | Class II |
| 2023-05-10 | Novis PR, LLC dba Kramer Novis · PR | PreProtein, Liquid Predigested Protein, Dietary Supplement, Nt Wt. 30 mL pouch, packed 200 units of 30mL in 1 case | Other / not specified | Class II |
| 2023-05-10 | Novis PR, LLC dba Kramer Novis · PR | PreProtein, Liquid Predigested Protein, Dietary Supplement, Nt Wt. 16 oz Bottle, packed in 12 units of 16 oz. each per case. | Other / not specified | Class II |
| 2023-05-10 | Weleda Inc · NY | Hepatodoron¿ tablets, 200 pcs | Other / not specified | Class II |
| 2023-04-26 | Natural Solutions Foundation · NJ | Dr. Rima Recommends The Silver Solution Immune System Support Dietary Supplement Nano Silver 10 ppm 16 fl. oz. (473 ml) | Other / not specified | Class II |
| 2023-03-22 | Mason Vitamins, Inc. · FL | People's Choice Women's Daily Vitamins with Iron, 30 Tablets, Dietary Supplement | Potency / label claim not met | Class III |
| 2023-03-22 | Mason Vitamins, Inc. · FL | Healthy Sense Daily Multiple with Iron, Dietary Supplement, 20 Tablets | Potency / label claim not met | Class III |
| 2023-03-22 | KEURIG DR PEPPER · MA | Celestial Seasonings Mandarin Orange Spice Herbal Tea in K-cup pods; packed 24 to a box | Other / not specified | Class II |
| 2023-02-15 | Ortho Molecular Products, Inc. · WI | Fiber Powder, Dietary Supplement, Apple Cinnamon Flavored, packaged under the following brands and sizes. 1. Ortho Molecular Products Fiber Plus, Prod | Other / not specified | Class II |
| 2023-02-08 | Professional Complementary Health Formulas, LLC · OR | Inositol packaged in white plastic bottle with UPC 4065111562 and labeled in part, "***PROFESSIONAL FORMULAS COMPLEMENTARY HEALTH Inositol DIETARY SUP | Other / not specified | Class II |
| 2023-02-08 | Professional Complementary Health Formulas, LLC · OR | Vitamin B Complex packaged in white plastic bottle labeled in part, "***PROFESSIONAL FORMULAS COMPLEMENTARY HEALTH Vitamin B Complex DIETARY SUPPLEMEN | Other / not specified | Class II |
How to cite this page
Pure USA Wellness (2026). U.S. Dietary Supplement Recall Tracker. Data compiled from the openFDA food enforcement API. Retrieved from https://pureusawellness.com/supplement-recalls/Underlying FDA data are public domain. Our compilation, categorisation and charts may be reused with attribution and a link to this page.
Pure